Pre-Owned Cadillac for Sale in Coconut Creek, FL
- Price
- $36,991

Description
Clean CARFAX. CARFAX One-Owner.2025 Cadillac XT4 Sport Sport 2.0L Turbocharged FWD 9-Speed Automatic Black MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Floor…Clean CARFAX. CARFAX One-Owner.2025 Cadillac XT4 Sport Sport 2.0L Turbocharged FWD 9-Speed Automatic Black MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Floor Liner Package (LPO), Preferred Equipment Group 1SF (6-Way Power Passenger Seat Adjuster, 7-Speaker Audio System, Auto-Dimming Inside Rear-View Mirror, and Manual Rake & Telescoping Steering Column), Dual Panel Glass Sunroof w/Power Tilt/Sliding, 18" Split 5-Spoke Alloy Wheels, 3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 7 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Liner (LPO) (DISC), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front & Rear All-Weather Floor Liners (LPO) (DISC), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Inteluxe Seat Trim, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google Automotive Services Capable, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Google Built-In Infotainment Experience, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.Dual Panel Glass Sunroof w/Power Tilt/Sliding.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be verified at time of purchase in person in our showroom. INFINITI of coconut creek reserves the right to change prices at any moment to reflect market adjustments in inventory availability.(more)| Mileage | 38,043 |
| Trim | Sport |
| Stock # | P12016 |
| VIN | 1GYFZER47SF115577 |
| Exterior Color | Black Metallic |
| Interior Color | Jet Black With Santorini Blue Accents |
| Drivetrain | FWD |
- Retail Price
- $43,500
- Coconut Creek Savings
- - $612
- Price
- $42,888

Description
Clean CARFAX.2024 Cadillac XT6 Premium Luxury Premium Luxury 3.6L V6 DI VVT AWD 9-Speed Automatic Silver MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Floor…Clean CARFAX.2024 Cadillac XT6 Premium Luxury Premium Luxury 3.6L V6 DI VVT AWD 9-Speed Automatic Silver MetallicTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Floor Liner Package (LPO) (1st, 2nd & 3rd Rows All-Weather Floor Liners (LPO) and All-Weather Integrated Cargo Liner (LPO)), Premium Luxury Package 1SD (Automatic Emergency Braking, Dual Driver Info Center Display Gauge Cluster, Front & Rear Park Assist, Inside Rear-View Auto-Dimming Mirror, and Teen Driver), Radio: Cadillac User Experience w/Embedded Nav (Bose Performance Series Audio System and SiriusXM w/360L), Navigation System, 14 Speakers, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Stop/Start w/Disable, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seating Surfaces w/Mini-Perforated Inserts, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, and Wheels: 20" 6-Split Spoke Alloy.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UPGRADED WHEELS AND SPORT SUSPENSION KIT $5999, 1st, 2nd & 3rd Rows All-Weather Floor Liners (LPO), All-Weather Integrated Cargo Liner (LPO), Automatic Emergency Braking, Bose Performance Series Audio System, Dual Driver Info Center Display Gauge Cluster, Floor Liner Package (LPO), Front & Rear Park Assist, Inside Rear-View Auto-Dimming Mirror, Navigation System, Premium Luxury Package 1SD, Radio: Cadillac User Experience w/Embedded Nav, SiriusXM w/360L, Teen Driver.We offer market based pricing, please call to check on the availability of this vehicle. We'll buy your vehicle even if you do not buy ours. Prices subject to change. All prices subject to change without notice or warning and must be veri(more)| Mileage | 27,684 |
| Trim | Premium Luxury |
| Stock # | PG11955 |
| VIN | 1GYKPDRS3RZ727863 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $64,593
- Coconut Creek Savings
- - $405.84
- Price
- $64,187.16

Description
Clean CARFAX. CARFAX One-Owner.2021 Cadillac Escalade ESV SportTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Driver Assist Tech Package (Adaptive Cruise Control, Air…Clean CARFAX. CARFAX One-Owner.2021 Cadillac Escalade ESV SportTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Driver Assist Tech Package (Adaptive Cruise Control, Air Ride Adaptive Suspension, Automatic Seat Belt Tightening, Enhanced Automatic Emergency Braking, Illuminating Front & Rear Sill Plates, Reverse Automatic Braking, and Soft Closing Front & Rear Doors), Preferred Equipment Group 1SC (Air Ionizer, AKG Studio 19-Speaker Audio System, Automatic Emergency Braking, Body-Color Door Handles, Door Lock & Latch Shields, Electronic Cruise Control w/Set & Resume Speed, Electronic Limited-Slip Differential, Enhanced Automatic Parking Assist, Glass Breakage Sensor, Hitch Guidance w/Hitch View, In-Vehicle Trailering System App, Integrated Trailer Brake Controller, Lane Keep Assist w/Lane Departure Warning, Power Panoramic Tilt-Sliding Sunroof, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Reconfigurable Full-Color Head-Up Display, Running Board Assist Steps, Theft-Deterrent Alarm System, Trailer Side Blind Zone Alert, Vehicle Inclination Sensor, and Vehicle Interior Movement Sensor), 4WD, Navigation System, 16.9" Diagonal OLED Infotainment Screen, 19 Speakers, 2-Presets Memory For Driver Seat Adjuster, 3.23 Axle Ratio, 3rd row seats: split-bench, 4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger Lumbar Seat Adjuster, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heads-Up Display, Heated & Ventilated Driver & Front Passenger Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seating Surfaces w/Precision Perf Inserts, Leather steering wheel, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Not Equipped w/Automatic Stop/Start, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM w/Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 22" 12-Spoke Polished Alloy, and Wireless Apple CarPlay/Wireless Android Auto.ADAPTIVE CRUISE CONTROL, HEATED / COOLED SEATS, BLIND-SPOT MONITORS, LANE KEEPING ASSIST, ADAPTIVE HEADLIGHTS, TOUCHSCREEN CONTROLS, HEADS-UP DISPLAY, BACKUP CAMERA, KEYLESS ACCESS w/PUSH BUTTON START, DROWSINESS ALERT, AUTOMATIC HEADLIGHTS, ANDROID AUTO / APPLE CARPLAY, VOICE RECOGNITION, BLUETOOTH, SMARTPHONE APP INTEGRATION, WI-FI HOTSPOT, STEERING WHEEL CONTROLS, DUAL AIR CONDITIONING, UP(more)| Mileage | 52,533 |
| Trim | Sport |
| Stock # | EL05265A |
| VIN | 1GYS4PKL2MR394206 |
| Exterior Color | Blue Metallic |
| Interior Color | Brandy W/Very Dark Atmosphere Ac |
| Drivetrain | 4WD |
There are no vehicles to compare
Frequently Asked Questions — Pre-Owned Inventory at INFINITI of Coconut Creek
Disclaimer
* The MSRP is the manufacturer’s suggested retail price and is not binding on either Dealer or Customer. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title, or non-infringement. All vehicles are subject to prior sale.
Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition, and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
Purchase your next vehicle from the comfort of your home and have it delivered to you FREE of charge! *We offer free delivery in Dade, Broward, and Palm Beach counties up to 100 Miles.
Prices and payments do not include tax, tag, title, registration, a dealer service charge of $999, a $279 electronic filing charge, $3,995 Coconut Creek INFINITI appearance package, dealer installed options (if any), and other official fees. All advertised Internet Prices include a $1,000 Coconut Creek INFINITI Finance Rebate.


Close 
